• Dear Guest, Please note that adult content is not permitted on this forum. We have had our Google ads disabled at times due to some posts that were found from some time ago. Please do not post adult content and if you see any already on the forum, please report the post so that we can deal with it. Adult content is allowed in the glory hole - you will have to request permission to access it. Thanks, scara

**Official Other Games Thread, Season 2012/13**

Re: **Official Other Teams & Games Thread, Season 2012/13**

1 Chelsea 6 8 16

2 Everton 6 6 13
3 Man Utd 6 5 12
4 Emirates Marketing Project 6 4 12

5 Tottenham 6 3 11

6 West Brom 6 3 11
7 West Ham 6 2 11
8 Arsenal 6 6 9
9 Fulham 6 4 9
10 Saudi Sportswashing Machine 6 0 9
11 Swansea 6 1 7
12 Stoke 6 1 7
13 Sunderland 5 1 7
15 Aston Villa 6 -4 5
16 Wigan 6 -6 4
17 Southampton 6 -8 3

18 Norwich 6 -9 3
19 Reading 5 -5 2
20 QPR 6 -9 2

The marvellous, fantastic, tremendous, awesome according to the media Arsenal are 8th
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Annoying win for WHam last night where they picked up an EPL record 8 yellow cards.
I remember a couple of years ago when we played them there was some kind of record for the number of fouls they commited..was it no yellows or something?
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Que the chants at WHL on sunday:

'West ham united, who the fudge are you?'

Not sure why. If Burnley started singing about us I doubt we'd honour it with a response, no need for that lot either.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

West Ham fined £25,000 for EIGHT bookings at QPR
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

I find it laughable that a perennial yo yo club can sing a chnt like that to a team who has only been out of the top 5 once in 5 years
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

I find it laughable that a perennial yo yo club can sing a chnt like that to a team who has only been out of the top 5 once in 5 years

It's because if they had achieved similar to us in the last decade they would be a bigger club than us. Bigger fanbase and all that.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

It's because if they had achieved similar to us in the last decade they would be a bigger club than us. Bigger fanbase and all that.

Bigger fanbase, I take it your being sarcastic ???
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Bigger fanbase, I take it your being sarcastic ???

I'm just repeating what they're saying. They claim that if they'd achieved the same results as us, instead of getting relegated all the time, they'd be bigger than us now.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Quite possibly the worst Premier League game I've ever witnessed. Other than Taarabt's goal, an entirely skill-free match. Makes MLS look competent. ESPN commentators Darke and McManaman looked aghast at half time, angry at having to cover such dreck.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Pretty much this. 'If we'd been more successful, we'd be considered more successful' shocker...

Not just that, if the two clubs achieved the same success, they'd be the bigger, more successful club.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Bobby Zamora has claimed 'the vast majority' of Fulham's squad do not get on with Martin Jol, suggesting that was partly behind the exodus of players from the club.

Zamora left Craven Cottage in January to join QPR, one of several departures under Jol in 2012.

The striker, 31, reportedly fell out with his manager over his lack of game time and he has now claimed he was not the only one to have a problem with the former Tottenham boss.

Asked by the Evening Standard whether he felt the trend of high-profile exits was due to an issue in the squad, Zamora said: 'Yes. I left because I didn't see eye to eye with Martin Jol.

'I think that is the case with the vast majority of players there now.

'A lot of the lads aren't happy. But that's that. There were a few bits and pieces but we just didn't see eye to eye.'

Mousa Dembele, dingdongson Etuhu, Andrew Johnson, Danny Murphy and Clint Dempsey were among the players to leave Fulham this summer and Zamora did not say which of them had also fallen out with Jol.

The Cottagers refused to comment on Zamora's claims this afternoon.


http://www.dailymail.co.uk/sport/football/article-2211790/Bobby-Zamora-claims-Martin-Jol-fallen-Fulham-squad.html
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

How does that even work? If the two clubs had achieved the same things, we would be the same!

I can't find the exact quotes, but if they hadn't been run by muppets for the last 20 years they would apparently be a bigger club than us now.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

I think pretty much all Spurs fans would accept that Arsenal are a bigger club than us. But we are much closer to them in terms of history, trophies, recent success and size of fanbase than West Ham claim they are to us.


Club League FAC LC CL/EC EL/UC/UCWC IC/CWC Total Last trophy Notes
1 Liverpool 18 7 8 5 3 0 41 2012 LC [17]
2 Man United 19 11 4 3 1 2 40 2011 PL [18]
3 Arsenal 13 10 2 0 1 0 26 2005 FAC [19]
4 Aston Villa 7 7 5 1 0 0 20 1996 LC [20]
5 Chelsea 4 7 4 1 2 0 18 2012 CL [21]
6 Tottenham 2 8 4 0 3 0 17 2008 LC [22]
7 Everton 9 5 0 0 1 0 15 1995 FAC [23]
8 Saudi Sportswashing Machine 4 6 0 0 1 0 11 1969 FC [24]
8 Emirates Marketing Project 3 5 2 0 1 0 11 2012 PL [25]
10 Blackburn 3 6 1 0 0 0 10 2002 LC [26]
11 Wolves 3 4 2 0 0 0 9 1980 LC [27]
11 Notts Forest1 2 4 2 0 0 9 1990 LC [28]
13 Sunderland 6 2 0 0 0 0 8 1973 FAC [29]
13 Sheff Wed 4 3 1 0 0 0 8 1991 LC [30]
15 Leeds United 3 1 1 0 2 0 7 1992 League [31]
15 West BA 1 5 1 0 0 0 7 1968 FAC [32]
17 Sheff United 1 4 0 0 0 0 5 1925 FAC [33]
17 Wanderers 0 5 0 0 0 0 5 1878 FAC [34]
19 Bolton Wanderers 0 4 0 0 0 0 4 1958 FAC [35]
19 Huddersfield 3 1 0 0 0 0 4 1926 League [36]
19 Portsmouth 2 2 0 0 0 0 4 2008 FAC [37]
19 Preston 2 2 0 0 0 0 4 1938 FAC [38]
19 West Ham 0 3 0 0 1 0 4 1980 FAC [39]
24 Burnley 2 1 0 0 0 0 3 1960 League [40]
24 Derby 2 1 0 0 0 0 3 1975 League [41]
24 Ipswich 1 1 0 0 1 0 3 1981 UC [42]
24 Leicester 0 0 3 0 0 0 3 2000 LC [43]
28 Brum 0 0 2 0 0 0 2 2011 LC [44]
28 Bury 0 2 0 0 0 0 2 1903 FAC [45]
28 Norwich 0 0 2 0 0 0 2 1985 LC [46]
28 Old Etonians 0 2 0 0 0 0 2 1882 FAC [47]
32 Barnsley 0 1 0 0 0 0 1 1912 FAC [48]
32 Blackburn Olympic 0 1 0 0 0 0 1 1883 FAC [49]
32 Blackpool 0 1 0 0 0 0 1 1953 FAC [50]
32 Bradford 0 1 0 0 0 0 1 1911 FAC [51]
32 Cardiff 0 1 0 0 0 0 1 1927 FAC [53]
32 Charlton Athletic 0 1 0 0 0 0 1 1947 FAC [54]
32 Clapham Rovers 0 1 0 0 0 0 1 1880 FAC [55]
32 Coventry City 0 1 0 0 0 0 1 1987 FAC [56]
32 Luton 0 0 1 0 0 0 1 1988 LC [57]
32 Middlesbrough 0 0 1 0 0 0 1 2004 LC [58]
32 Notts County 0 1 0 0 0 0 1 1894 FAC [59]
32 Old Carthusians 0 1 0 0 0 0 1 1881 FAC [60]
32 Oxford United 0 0 1 0 0 0 1 1986 LC [61]
32 Oxford University 0 1 0 0 0 0 1 1874 FAC [62]
32 Queens Park Rangers 0 0 1 0 0 0 1 1967 LC [63]
32 Royal Engineers 0 1 0 0 0 0 1 1875 FAC [64]
32 Southampton 0 1 0 0 0 0 1 1976 FAC [65]
32 Stoke City 0 0 1 0 0 0 1 1972 LC [66]
32 Swindon Town 0 0 1 0 0 0 1 1969 LC [67]
32 Wimbledon 0 1 0 0 0 0 1 1988 FAC [68]

http://en.wikipedia.org/wiki/List_of_football_clubs_in_England_by_major_honours_won
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

I think pretty much all Spurs fans would accept that Arsenal are a bigger club than us. But we are much closer to them in terms of history, trophies, recent success and size of fanbase than West Ham claim they are to us.


Club League FAC LC CL/EC EL/UC/UCWC IC/CWC Total Last trophy Notes
1 Liverpool 18 7 8 5 3 0 41 2012 LC [17]
2 Man United 19 11 4 3 1 2 40 2011 PL [18]
3 Arsenal 13 10 2 0 1 0 26 2005 FAC [19]
4 Aston Villa 7 7 5 1 0 0 20 1996 LC [20]
5 Chelsea 4 7 4 1 2 0 18 2012 CL [21]
6 Tottenham 2 8 4 0 3 0 17 2008 LC [22]
7 Everton 9 5 0 0 1 0 15 1995 FAC [23]
8 Saudi Sportswashing Machine 4 6 0 0 1 0 11 1969 FC [24]
8 Emirates Marketing Project 3 5 2 0 1 0 11 2012 PL [25]
10 Blackburn 3 6 1 0 0 0 10 2002 LC [26]
11 Wolves 3 4 2 0 0 0 9 1980 LC [27]
11 Notts Forest1 2 4 2 0 0 9 1990 LC [28]
13 Sunderland 6 2 0 0 0 0 8 1973 FAC [29]
13 Sheff Wed 4 3 1 0 0 0 8 1991 LC [30]
15 Leeds United 3 1 1 0 2 0 7 1992 League [31]
15 West BA 1 5 1 0 0 0 7 1968 FAC [32]
17 Sheff United 1 4 0 0 0 0 5 1925 FAC [33]
17 Wanderers 0 5 0 0 0 0 5 1878 FAC [34]
19 Bolton Wanderers 0 4 0 0 0 0 4 1958 FAC [35]
19 Huddersfield 3 1 0 0 0 0 4 1926 League [36]
19 Portsmouth 2 2 0 0 0 0 4 2008 FAC [37]
19 Preston 2 2 0 0 0 0 4 1938 FAC [38]
19 West Ham 0 3 0 0 1 0 4 1980 FAC [39]
24 Burnley 2 1 0 0 0 0 3 1960 League [40]
24 Derby 2 1 0 0 0 0 3 1975 League [41]
24 Ipswich 1 1 0 0 1 0 3 1981 UC [42]
24 Leicester 0 0 3 0 0 0 3 2000 LC [43]
28 Brum 0 0 2 0 0 0 2 2011 LC [44]
28 Bury 0 2 0 0 0 0 2 1903 FAC [45]
28 Norwich 0 0 2 0 0 0 2 1985 LC [46]
28 Old Etonians 0 2 0 0 0 0 2 1882 FAC [47]
32 Barnsley 0 1 0 0 0 0 1 1912 FAC [48]
32 Blackburn Olympic 0 1 0 0 0 0 1 1883 FAC [49]
32 Blackpool 0 1 0 0 0 0 1 1953 FAC [50]
32 Bradford 0 1 0 0 0 0 1 1911 FAC [51]
32 Cardiff 0 1 0 0 0 0 1 1927 FAC [53]
32 Charlton Athletic 0 1 0 0 0 0 1 1947 FAC [54]
32 Clapham Rovers 0 1 0 0 0 0 1 1880 FAC [55]
32 Coventry City 0 1 0 0 0 0 1 1987 FAC [56]
32 Luton 0 0 1 0 0 0 1 1988 LC [57]
32 Middlesbrough 0 0 1 0 0 0 1 2004 LC [58]
32 Notts County 0 1 0 0 0 0 1 1894 FAC [59]
32 Old Carthusians 0 1 0 0 0 0 1 1881 FAC [60]
32 Oxford United 0 0 1 0 0 0 1 1986 LC [61]
32 Oxford University 0 1 0 0 0 0 1 1874 FAC [62]
32 Queens Park Rangers 0 0 1 0 0 0 1 1967 LC [63]
32 Royal Engineers 0 1 0 0 0 0 1 1875 FAC [64]
32 Southampton 0 1 0 0 0 0 1 1976 FAC [65]
32 Stoke City 0 0 1 0 0 0 1 1972 LC [66]
32 Swindon Town 0 0 1 0 0 0 1 1969 LC [67]
32 Wimbledon 0 1 0 0 0 0 1 1988 FAC [68]

http://en.wikipedia.org/wiki/List_of_football_clubs_in_England_by_major_honours_won

I didn't know that Arsenal had won 13 titles. That is quite good really.
 
Re: **Official Other Teams & Games Thread, Season 2012/13**

Not just that, if the two clubs achieved the same success, they'd be the bigger, more successful club.

defo wouldve upped kids for a quid to fill their ground out to kids for £5
 
Back